Object Desktop: Difference between revisions
No edit summary |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 13: | Line 13: | ||
<h2 style="font-family: sans-serif; font-size: 1.5em; margin-top:0.875em"> Applications Included with Object Desktop | <h2 style="font-family: sans-serif; font-size: 1.5em; margin-top:0.875em"> Applications Included with Object Desktop | ||
</h2> | </h2> | ||
[[Clairvoyance]] | |||
[[Connection Explorer]] | |||
[[Curtains]] | [[Curtains]] | ||
[[CursorFX 4]] | [[CursorFX 4]] | ||
DesktopGPT | [[DesktopGPT]] | ||
[[DeskScapes]] 11 | [[DeskScapes]] 11 | ||
[[Fences]] | [[Fences]] 6 | ||
[[Groupy]] 2 | [[Groupy]] 2 | ||
Latest revision as of 17:07, 11 February 2026
![]() |
Featured ProductsImportant PagesMediaObject Desktop ResourcesObject Desktop Tutorials
Official Pages |
About Object DesktopObject Desktop is a suite of over a dozen of our most popular Windows desktop applications that customize your PC. Its yearly membership includes apps that organize your desktop with Fences, create a customized Start experience with Start11, control multiple PCs with a seamless connection using Multiplicity, and much more.
Applications Included with Object DesktopDeskScapes 11 Fences 6 Groupy 2 Tiles 2 WindowBlinds 11
|
