Tiles: Difference between revisions
Island Dog (talk | contribs) (Created page with " {{MainLightTemplate | welcome = link=|<span title="Stardock Tiles Wiki"></span> | about_title = About Tiles | about_content = Easily create and ad...") |
Island Dog (talk | contribs) mNo edit summary |
||
(14 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{MainLightTemplate | {{MainLightTemplate | ||
| welcome = [[File: | | welcome = [[File:Tiles header.jpg|link=|<span title="Stardock Tiles Wiki"></span>]] | ||
| about_title = About Tiles | | about_title = About Tiles | ||
| about_content = | | about_content = | ||
Create multiple desktops of related programs, files and links. | |||
<h2 style="font-family: sans-serif; font-size: 1.5em; margin-top:0.875em"> Key Features </h2> | <h2 style="font-family: sans-serif; font-size: 1.5em; margin-top:0.875em"> Key Features </h2> | ||
* | *'''Quickly switch''' between active and inactive tasks | ||
*Create | *'''Create''' custom pages to suit your computing style | ||
* | *'''Swiftly move''' from one application to the next | ||
* | *'''Quickly view and manage''' running applications | ||
*'''Full integration''' with Groupy and Curtains | |||
<h2 style="font-family: sans-serif; font-size: 1.5em; margin-top:0.875em"> Features</h2> | <h2 style="font-family: sans-serif; font-size: 1.5em; margin-top:0.875em"> Features</h2> | ||
=== | ===Organize=== | ||
Tiles | ====Streamline your workflow==== | ||
Move from one application to the next quickly and easily by clicking through your lists of tiles. Switch between pages with a tap of your finger (on touchscreen devices) or a swipe of your mouse. | |||
You can have multiple pages of tiles and label them any way you want, allowing you to organize your tasks in an efficient and visually appealing way. | |||
====Increase your Productivity==== | |||
Organize your desktop by task by creating custom pages of Tiles for everything you're doing. Subpages show up as mini-Tiles, making it easy for you to categorize your tasks - and, if you're a Groupy user, your groups will show up in your Tiles, too! | |||
[[File:Tiles2_feature1.png|350px]] | |||
===Customize=== | |||
====Manage your Pages==== | |||
Create custom pages to suit your computing style. Drag programs onto your sidebar by holding the shift key and creating a thumbnail of the application. Adjust the location of your Tiles bar to an area on the desktop that works best for you, create pinned icons for long-term shortcuts, and customize filters for the pages that sort out recent applications, minimized/maximized apps only, and much more. | |||
Did you know you can eliminate the need for a taskbar by including system tray icons in your Tiles pages? Give it a try! | |||
====Configure your Tiles==== | |||
Make Tiles work for you by adjusting the location of your bars. Choose which applications will show on each page, including adjusting filters for showing only minimized or maximized windows. Need some more desktop space? Utilize the auto-hide feature to hide your Tiles pages and clear up some room. | |||
[[File:Tiles2_feature2-2x.png|350px]] | |||
===Stylize=== | |||
====Skin your Tiles==== | |||
Change the look and feel of your Tiles bar with the huge amount of options available. You can customize the color, adjust the transparency, add a custom background from an existing image, and much more. Choose from professionally pre-designed skins as is, or tweak them to make Tiles look just the way you like it. | |||
If you're a Curtains user, you can trust that Tiles won't hurt your desktop's look - it's fully integrated and has full support for Windows Light and Dark mode. | |||
====Stylize your Preview Options==== | |||
Spice up your previews! Add color tints and icons, animate swipes, blur backgrounds, and show captions. | |||
[[File: | [[File:Tiles2_feature3-2x.png|350px]] | ||
| sections_title = Featured Trailer | | sections_title = Featured Trailer | ||
| sections_content = | | sections_content = | ||
<span style="margin-left:-0.4em;">[[File: | <span style="margin-left:-0.4em;">[[File:Tiles2_thumb.jpg|319px|link=https://www.youtube.com/watch?v=btpflh_dFDk]]</span> | ||
| articles_title = Important Pages | | articles_title = Important Pages | ||
| articles_content = | | articles_content = | ||
Line 41: | Line 60: | ||
<h2 style="font-family: sans-serif; font-size: 1.125em; margin-top:0.875em"> Tiles Resources</h2> | <h2 style="font-family: sans-serif; font-size: 1.125em; margin-top:0.875em"> Tiles Resources</h2> | ||
*[https://www.wincustomize.com/explore/ | *[https://www.wincustomize.com/explore/tiles Tiles styles downloads] | ||
*[[Tiles History|History of Tiles]] | *[[Tiles History|History of Tiles]] | ||
*[[Tiles Changelog|Tiles Changelog]] | *[[Tiles Changelog|Tiles Changelog]] | ||
Line 47: | Line 66: | ||
<h2 style="font-family: sans-serif; font-size: 1.125em; margin-top:0.875em"> Tiles Blogs</h2> | <h2 style="font-family: sans-serif; font-size: 1.125em; margin-top:0.875em"> Tiles Blogs</h2> | ||
*[[ | *[[Using Stardock Tiles|Using Stardock Tiles]] | ||
*[[Using Stardock Tiles: Pages|Using Stardock Tiles: Pages]] | |||
<h2 style="font-family: sans-serif; font-size: 1.125em; margin-top:0.875em"> Official Pages </h2> | <h2 style="font-family: sans-serif; font-size: 1.125em; margin-top:0.875em"> Official Pages </h2> | ||
*[https://www.stardock.com/products/ | *[https://www.stardock.com/products/tiles/ Tiles Website] | ||
*[https://forums.stardock.com/forum/ | *[https://forums.stardock.com/forum/1021 Tiles Forums] | ||
*[https://www.facebook.com/official.stardock/ Stardock Facebook] | *[https://www.facebook.com/official.stardock/ Stardock Facebook] | ||
*[https://twitter.com/stardock Stardock Twitter] | *[https://twitter.com/stardock Stardock Twitter] |
Latest revision as of 19:29, 25 March 2021
|
Featured TrailerImportant PagesMediaTiles ResourcesTiles BlogsOfficial Pages |
About TilesCreate multiple desktops of related programs, files and links. Key Features
FeaturesOrganizeStreamline your workflowMove from one application to the next quickly and easily by clicking through your lists of tiles. Switch between pages with a tap of your finger (on touchscreen devices) or a swipe of your mouse. You can have multiple pages of tiles and label them any way you want, allowing you to organize your tasks in an efficient and visually appealing way. Increase your ProductivityOrganize your desktop by task by creating custom pages of Tiles for everything you're doing. Subpages show up as mini-Tiles, making it easy for you to categorize your tasks - and, if you're a Groupy user, your groups will show up in your Tiles, too!
CustomizeManage your PagesCreate custom pages to suit your computing style. Drag programs onto your sidebar by holding the shift key and creating a thumbnail of the application. Adjust the location of your Tiles bar to an area on the desktop that works best for you, create pinned icons for long-term shortcuts, and customize filters for the pages that sort out recent applications, minimized/maximized apps only, and much more. Did you know you can eliminate the need for a taskbar by including system tray icons in your Tiles pages? Give it a try! Configure your TilesMake Tiles work for you by adjusting the location of your bars. Choose which applications will show on each page, including adjusting filters for showing only minimized or maximized windows. Need some more desktop space? Utilize the auto-hide feature to hide your Tiles pages and clear up some room. StylizeSkin your TilesChange the look and feel of your Tiles bar with the huge amount of options available. You can customize the color, adjust the transparency, add a custom background from an existing image, and much more. Choose from professionally pre-designed skins as is, or tweak them to make Tiles look just the way you like it. If you're a Curtains user, you can trust that Tiles won't hurt your desktop's look - it's fully integrated and has full support for Windows Light and Dark mode. Stylize your Preview OptionsSpice up your previews! Add color tints and icons, animate swipes, blur backgrounds, and show captions. |