SpaceMonger: Difference between revisions
Island Dog (talk | contribs) No edit summary |
No edit summary |
||
(10 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{MainLightTemplate | {{MainLightTemplate | ||
| welcome = [[File: | | welcome = [[File:SpaceMonger header.jpg|link=|<span title="Stardock SpaceMonger Wiki"></span>]] | ||
| about_title = About SpaceMonger | | about_title = About SpaceMonger | ||
| about_content = | | about_content = | ||
Line 11: | Line 11: | ||
<h2 style="font-family: sans-serif; font-size: 1.5em; margin-top:0.875em"> Key Features </h2> | <h2 style="font-family: sans-serif; font-size: 1.5em; margin-top:0.875em"> Key Features </h2> | ||
*'''Scan, map and manage''' PC and network storage | *'''Scan, map and manage''' PC and network storage | ||
* | *'''Copy, move and delete''' files to free up storage space | ||
*'''Locate''' large files and folders quickly with Treemap visuals | *'''Locate''' large files and folders quickly with Treemap visuals | ||
*'''Find''' files by size, type and custom criteria with flexible search | *'''Find''' files by size, type and custom criteria with flexible search | ||
*'''Take''' clean-up actions on dynamically built file lists | *'''Take''' clean-up actions on dynamically built file lists | ||
SpaceMonger makes it simple and easy to see what's eating up your storage space. Using a visual Treemap graphic, SpaceMonger simplifies the task of finding space-hogging files and removing them to free up space. | |||
Cloud storage management capabilities are available for Microsoft OneDrive, Google Drive, and Dropbox. You can highligh the relative space consumed by folders and files on your local and network drives, as well as your Cloud services. Custom search and filtering makes it easy to isolate files that have the greatest potential for freeing up space. | |||
SpaceMonger's Treemaps are a graphic representation of complex directory hierarchies that shows folders and files as a series of nested rectangles. The size of the rectangle reflects how much space is consumed by it. Look for the large files, free up your space, and improve your computing experience with SpaceMonger! | |||
Line 29: | Line 31: | ||
| articles_content = | | articles_content = | ||
<h2 style="font-family: sans-serif; font-size: 1.125em; margin-top:0.875em"> Media </h2> | <h2 style="font-family: sans-serif; font-size: 1.125em; margin-top:0.875em"> Media </h2> | ||
*[[SpaceMonger Videos|SpaceMonger Videos]] | |||
*[[SpaceMonger Screenshots|Screenshots]] | *[[SpaceMonger Screenshots|Screenshots]] | ||
Line 36: | Line 39: | ||
<h2 style="font-family: sans-serif; font-size: 1.125em; margin-top:0.875em"> SpaceMonger Blogs</h2> | <h2 style="font-family: sans-serif; font-size: 1.125em; margin-top:0.875em"> SpaceMonger Blogs</h2> | ||
*[[ | *[[Setting Up Productivity Apps on my New Work PC|Setting Up Productivity Apps on my New Work PC]] | ||
<h2 style="font-family: sans-serif; font-size: 1.125em; margin-top:0.875em"> Official Pages </h2> | <h2 style="font-family: sans-serif; font-size: 1.125em; margin-top:0.875em"> Official Pages </h2> |
Latest revision as of 16:50, 20 November 2020
|
Featured ImageImportant PagesMediaSpaceMonger ResourcesSpaceMonger BlogsOfficial Pages |
About SpaceMongerQuickly free up storage space on PCs, network and OneDrive cloud storage. Key Features
Cloud storage management capabilities are available for Microsoft OneDrive, Google Drive, and Dropbox. You can highligh the relative space consumed by folders and files on your local and network drives, as well as your Cloud services. Custom search and filtering makes it easy to isolate files that have the greatest potential for freeing up space. SpaceMonger's Treemaps are a graphic representation of complex directory hierarchies that shows folders and files as a series of nested rectangles. The size of the rectangle reflects how much space is consumed by it. Look for the large files, free up your space, and improve your computing experience with SpaceMonger! |